| Rupee Comes in | 2020-2021 | 2021-2022 |
|---|---|---|
| Borrowing and Other Liabilities | 20% | 36% |
| Non debt Capital Reciepts | 6% | 5% |
| Income Tax | 17% | 14% |
| Union Excise Duties | 7% | 8% |
| Corporation Tax | 18% | 13% |
| GST | 18% | 15% |
| Customs | 4% | 3% |
| Non Tax Revenue | 10% | 6% |
| Rupee Goes Out | 2020-2021 | 2021-2022 |
|---|---|---|
| Interest Payment | 18% | 20% |
| States Share of Taxes and Duties | 20% | 16% |
| Finance Commission and other Transfers | 10% | 10% |
| Central Sector Schemes | 13% | 14% |
| Other Expenditures | 10% | 10% |
| Pensions | 6% | 5% |
| Centrally Sponsored Schemes | 9% | 9% |
| Subsidies | 6% | 8% |
| Defence | 8% | 8% |















