Learn Banking Abbreviations
बैंकिंग क्षेत्र में प्रयुक्त संक्षेपाक्षर (abbreviations) न केवल पेशेवरों के लिए बल्कि बैंकिंग और वित्त से जुड़ी प्रतियोगी परीक्षाओं के उम्मीदवारों के लिए भी अनिवार्य ज्ञान हैं। IBPS PO, SBI, IBPS Clerk जैसी परीक्षाओं में अक्सर बैंकिंग संक्षेपाक्षरों से संबंधित प्रश्न पूछे जाते हैं, इसलिए इन शब्दों और उनके अर्थों की स्पष्ट समझ होना आवश्यक है।
यह लेख उन प्रमुख संक्षेपाक्षरों का संकलन प्रस्तुत करता है जो परीक्षा, बैंकिंग रिपोर्ट, नीतिगत दस्तावेज़ और ग्राहक-संबंधी प्रक्रियाओं में बार-बार दिखाई देते हैं। उदाहरण के लिए, RBI (Reserve Bank of India), NBFC (Non Banking Financial Company), KYC (Know Your Customer), RTGS (Real Time Gross Settlement) और NEFT (National Electronic Fund Transfer) जैसे शब्द बैंकिंग संवाद का अभिन्न हिस्सा हैं। इन संक्षेपाक्षरों को जानने से न केवल परीक्षा में अंक बढ़ते हैं, बल्कि बैंकिंग दस्तावेज़ों और समाचारों को समझना भी आसान हो जाता है।
| NBFC | Non Banking Finance Companies |
| QIB | Qualified Institutional Bankers |
| RBI | Reserve Bank of India |
| RRB | Regional Rural Bank |
| RIDF | Rural Infrastructure Development Fund |
| RFC | Resident Foreign Currency |
| REC | Rural Electrification Corporation |
| RDBMS | Relational Database Management System |
| NABARD | National Bank for Agriculture and Rural Development |
| LERMS | Liberalized Exchange Rate Management System |
| LAMPS | Large Sized Adivasi Multipurpose Societies |
| EDP | Entrepreneurship Development Programme |
| SIDBI | Small Industries Development Bank of India |
| NABARD | National Bank for Agriculture and Rural Development |
| EXIM bank | Export and Import Bank of India |
| KYC | Know Your Customer |
| KVIC | Khadi and Village Industries Corporation |
| ALM | Asset Liability Management |
| ALCO | Asset Liability Committee |
| FEDAI | Foreign Exchange Dealers Association of India |
| RTGS | Real Time Gross Settlement |
| RWA | Risk Weighted Assets |
| SBI | State Bank of India |
| SCB | Scheduled Commercial Bank |
| NRE | Non Resident External Account |
| DPG | Deferred Payment Guarantee |
| ASBA | Applications Supported Bank Accounts |
| ANBC | Adjusted Net Bank Credit |
| ALM | Asset Liability Management |
| LAB | Local Area Banks |
| YTM | Yield to Maturity |
| SDR | Special Drawing Rights |
| NRI | Non Resident Indian |
| OLTAS | Online Tax Accounting System |
| POA | Power of Attorney |
| OCB | Overseas Corporate Bodies |
| DRAT | Debt Recovery Appellate Tribunal |
| DPN | Demand Promissory Note |
| NPV | Net Present Value |
| DSCR | Debt Service Coverage Ratio |
| DRI | Differential Rate Of Interest |
| OMO | Open Market Operations |
| PACS | Primary Agricultural Credit Societies |
| LIC | Life Insurance Corporation of India |
| IEPF | Investors Education and Protection Fund |
| IRDA | Insurance Regulatory and Development Authority |
| CCIL | Clearing Corporation of India Limited |
| OTCEI | Over the Counter Exchange Of India |
| ISCI | International Standard Industrial Classification |
| KCC | Kisan Credit Card |
| BCSBI | Banking Codes and Standards Board of India |
| FCNR | Foreign Currency Non Resident Deposit Accounts |
| NSE | National Stock Exchange |
| MICR | Magnetic Ink Character Recognition |
| CAR | Capital Adequacy Ratio |
| SHG | Self Help Group |
| SFMS | Structured Financial Messaging Services |
| SEBI | Securities and Exchange Board of India |
| MIS | Management Information System |
| MCA | Ministry Of Company Affairs |
| YTM | Yield To Maturity |
| IDRBT | Institute for Development and Research Of Banking Technology |
| CDRS | Corporate Debt Restructuring |
| CRISIL | Credit Rating Information Services Of India |
| ICRA | Investment Information and Credit Rating Agency of India Limited |
| CARE | Credit Analysis and Research Limited |
| IRDA | Insurance Regulatory and Development Authority of India |
| CASA | Current and Savings Accounts |
| CBLO | Collateralized Bank Lending Obligations |
| CIBIL | Credit Information Bureau of India Limited |
| CRR | Cash Reserve Ratio |
| KYC | Know Your Customer Guidelines |
| SSI | Small Scale Industries |
| EMI | Equated Monthly Instalments |
| SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
| SLR | Statutory Liquidity Ratio |
| IPO | Initial Public Offer |
| EPS | Earning per Share |
| EDI | Electronic Data Interchange |
| WPI | Wholesale Price Index |
| UTI | Unit Trust of India |
| SME | Small and Medium Industries |
| NEFT | National Electronic Fund Transfer |
| PIN | Personal Identification Number |
| PDO | Public Debt Office |
| ESOP | Employee Stock Options |
| SSSBE | Small Scale Service and Business Enterprises |
| SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
| SIDC | State Industrial Development Corporation |
| SIDBI | Small Industries Development Bank of India |
| SLR | Statutory Reserve Ratio |
| SMERA | SME Rating Agency of India Limited |
| BOE | Bill of Exchange |














